


Best solar monitoring system description
All in one 80W all wattage outdoor solar street light led ip65 with CCTV Camera monitoring system
| Solar Panel | Power | 18V100W Mono solar panel with high efficiency | ||
| lifespan | 25 years | |||
| Battery | Battery type | LiFePo4 battery 12.8V 48AH | ||
| lifespan | 5 years | |||
| LED Source | Power | 12V/80W | ||
| Chip brand | 3030 led chips with high brightness*90pcs | |||
| Lumen | 150-160 lm/w | |||
| Lifespan | 50000 hours | |||
| Charge time | 6-7hours (with enough strong shine) | Material | aluminium alloy | |
| Lighting time | 10-12 hours per day for 3-5 days | Warranty | 3 years | |
| Package | Product size | 1136*420*135mm | N.W | 17.2 KG | 
| Package size | 1180*470*200mm | GW.for carton | 19.7 KG | |
| Q'ty/ctn | 1set/ctn | |||
| Camera Specifications | ||||
| Product features: 1.1/2.8" Progressive Scan CMOS Image Sensor 2.Resolution:2MP/1080P (1920(H)×1080(V)) 3. Min. Illumination:0.01 Lux@(F1.2, AGC ON), 0.001 Lux with IR 4. H.265/H.264 Compression Method 5.Fixed Lens:Default shipment 3.6mm, Optional 2.8mm/6mm 6.Infrared LED:15PCS,IR Distance 45m Max. 7.ONVIF:Support | 8.P2P:Support 9. Network Interface:1 RJ45 10M/100M self-adaptive Ethernet port 10. Support motion detection, alarm recording, picture capture 11. Support 2.4GHz WIFI(802.11b/g/n) 12.Support AP hotspot power supply, mobile phone directly connect to wifi camera 13.Supports factory reset function 14.Audio:Optional, Audio input/Audio output, two-way voice 15.On-Board Storage:Support, 128G TF card Max. 16. Power:DC12V±10% 17. IP66 Outdoor | |||
| Camera | Image Sensor | 1/2.8" Progressive Scan CMOS Image Sensor | ||
| Resolution | 2MP/1080P | |||
| Effective Pixels | 1920(H)×1080(V) | |||
| Compression | H.265/H.264 | |||
| TV System | PAL/NTSC | |||
| Electronic Shutter Time | PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |||
| S/N Ratio | ≥52dB | |||
| Scanning System | Progressive | |||
| Lens | Focus Length | Default shipment 3.6mm, Optional 2.8mm/6mm | ||
| Focus Control | Fixed | |||
| Lens Type | Fixed | |||
| Night Vision | Infrared | LED 15PCS | ||
| Infrared Distance | 10~25m Max | |||
| IR StatusSuppot | Smart IR | |||
| Auto Control IR LED | PWM | |||
| Network | Ethernet | 1 RJ45 10M/100M self-adaptive Ethernet port | ||
| WIFI | Support 2.4GHz WIFI(802.11b/g/n) | |||
| On-Board Storage | Support, 128G TF card Max. | |||
| Protocol | HTTP,FTP,DHCP,RTSP,NTP,ONVIF,RTMP,P2P | |||
| ONVIF | Support | |||
| P2P | Support | |||
| Audio | Optional, Audio input/Audio output | |||
| Main Stream | 50Hz: 1080P@25fps; 60Hz: 1080P@25fps | |||
| Sub Stream | 50Hz: D1@25fps; 60Hz: D1@25fps | |||
| IE Brower | IE, Chrome, Firefox, Safari | |||
| Smart Phone | iPhone, iPad, Android, Android Pad | |||
| Camera Features | Day/Night | Color/ B&W (IR-CUT ) | ||
| White Balance | AUTO / MANUAL | |||
| Gain Control | Support | |||
| OSD Support | Support | |||
| Picture Adjustment | Support | |||
| Noise Reduction | 3D NR | |||
| General | Power consumption | ≤4W | ||
| Power Source | DC12V±10% | |||
| Protection | Ingression protection: IP66 | |||
| Operation Temperature | -10 °C to 60 °C,Humidity 95% or less (non-condensing) | |||
| Container | 20'GP | 230 sets | 40'GP | 530 sets | 







 
				







 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				